APPENDIX - IX
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
Mandatory Public Disclosure
(To be uploaded on the school website)
A. GENERAL INFORMATION
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | BIRLA OPEN MINDS INTERNATIONAL SCHOOL, AMBIKAPUR |
2. | AFFILIATION NO. (IF APPLICABLE) | 1530224 |
3. | SCHOOL CODE (IF APPLICABLE) | 15459 |
4. | COMPLETE ADDRESS WITH PIN CODE | BIRLA OPEN MINDS INTERNATIONAL SCHOOL, AMBIKAPUR AT-DANG, PO-BARDOL,DIST-BARGARH, PIN-768038,ODISHA |
5. | PRINCIPAL NAME & QUALIFICATION | MR. KARAN SAHU, M.Sc.(Botany),B.Ed. |
6. | SCHOOL EMAIL ID | gpskawardha_2009@yahoo.co.in info@sanskarbargarh.in |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | +91- 8596998989, 9556654777 +91- (6646) – 246781 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Link |
2. | ANNUAL ACADEMIC CALENDAR | Link |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT CLASS: X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2017-18 | 54 | 54 | 100% | Highest Percentage was 99% |
2. | 2018-19 | 52 | 52 | 100% | All passed |
- | - | - | - | - | Not Applicable |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 83 | 81 | 97.60 | All Passed |
- | - | - | - | - | Not applicable |
- | - | - | - | - | Not applicable |
D. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | MR. KARAN SAHU, M.Sc.(Botany),B.Ed. |
2. | NUMBER OF TEACHERS | 50 |
I. PGT | 11 | |
II. TGT | 20 | |
III. PRT | 19 | |
3. | TEACHER/ SECTION RATIO | 1.85 : 1 |
4. | DETAILS OF SPECIAL EDUCATOR | Ms. Omkarmayee Sahu |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | Ms. Rita Nayak |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 15540 |
2. | NUMBER AND SIZE OF CLASSROOMS (IN SQUARE MTR.) | 58 rooms, 188 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQMTR) | 7 labs, 282 |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 26 |
6. | NUMBER OF BOY’S TOILETS | 26 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |